Lucky Eight River Community Land for Sale
Owner financing available on some properties.
Also be sure to visit Lucky 8 land for sale.
| Lot # | Phase # | Description |
|---|---|---|
| 22 | 1 | 4.66 acres of native, mature white and red oaks |
| 23 | 1 | 3.16 acres of oaks, flat lot |
| 16 | 3 | 1.40 acres with great winter mountain view |
| 17 | 3 | 1.19 acres with winter mountain view |
| 18 | 3 | 1.43 acres with winter mountain view |
| 19 | 4 | 2.13 acres winter view |
| 20 | 4 | 1.54 acres winter view |
| 23 | 4 | 1.41 acres winter view |
| 24 | 4 | 1.61 acres |
| 25 | 4 | 1.60 acres |
| 26 | 5 | 3.25 acres with 170' of river frontage |
| 27 | 5 | 2.31 acres with 150' of river frontage |
| 28 | 5 | 1.98 acres with 150' of river frontage |
| 29 | 5 | 2.06 acres with 150' of river frontage |
| 30 | 5 | 1.99 acres with 150' of river frontage |
| 31 | 5 | 2.19 acres with 150' of river frontage |
| 32 | 5 | 3.74 acres with sweeping mountain view |
| 33 | 5 | 2.50 acres with mountain view |
